Living at Dunearn Green means drawing on two neighbourhoods at once: the established Bukit Timah–Sixth Avenue corridor with its schools, parks and food, and the emerging Turf City estate with its planned community amenities. Here is the practical map, by category. Distances are approximate, measured from the site.
MRT Stations Near Dunearn Green
| MRT Station | Approx. Distance |
| Sixth Avenue MRT (DT7, Downtown Line) | 0.40km |
| King Albert Park MRT (DT6, Downtown Line) | 1.22km |
| Turf City MRT (Cross Island Line — announced, targeted ~2032) | within estate |
Childcare Centres Near Dunearn Green
| Childcare Centre | Approx. Distance |
| Montessori Children’s House | 0.43km |
| EtonHouse Pre-School | 0.45km |
| Odyssey The Global Preschool | 0.55km |
| Nurtured Nest Bukit Timah | 0.59km |
| Superland Pre-School | 0.64km |
Schools Near Dunearn Green
| School | Approx. Distance |
| Methodist Girls’ School | 1.24km |
| Raffles Girls’ Primary School | 1.38km |
| National Junior College | 1.42km |
| Nanyang Primary School | 2.00km |
| La Petite Ecole Singapore (international) | 0.58km |
Beyond the measured list, the Bukit Timah education belt — Hwa Chong Institution, Nanyang Girls’ High School and more — runs along the same corridor, and URA’s Turf City plans include new school and childcare provisions within the estate. Families weighing the 1km and 2km primary-school radii should verify exact door-to-gate distances for their shortlisted schools; we can help via the contact page.
Shopping Malls & Supermarkets Near Dunearn Green
| Shopping & Daily Needs | Approx. Distance |
| Cold Storage (1 Fifth Avenue) | 0.27km |
| KAP Mall | 1.74km |
| Bukit Timah Plaza | 1.88km |
| NTUC FairPrice (1 Jalan Anak Bukit) | 1.89km |
| Coronation Shopping Plaza | 1.99km |
Parks & Recreation Around Dunearn Green
| Green Space | Approx. Distance |
| Maple Lane Park | 0.24km |
| Holland Green Linear Park | 1.41km |
| MacRitchie Reservoir Park | 1.62km |
| Bukit Timah Nature Reserve | 1.93km |
Distances are indicative straight-line or short-route estimates and may vary with the final development entrance.
The ground floor of the development itself is planned to carry up to about 1,400 sqm of shops — see the project details — and the Turf City masterplan layers in further retail and F&B at the conserved grandstands over time. For how it all connects, go back to the location analysis or register your interest for the launch.